Component Location
IB5
| Item | Part Number | Description |
|---|---|---|
| 1 | 7C4537C453 | Gearshift lever |
| 2 | 7E3957E395 | Gearshift cable assembly |
| 3 | — | Gearshift cables grommet (part of 7E395) |
| 4 | W706131W706131 | Gearshift cables grommet nuts |
| 5 | 7C2817C281 | Gearshift cable clip (1.6L TiVCT) |
| 5 | — | Gearshift cable clip ( 1.0L part of 7E395) |
| 6 | W709047W709047 | Gearshift cable clip |
| 7 | — | Shift cable (part of 7E395) |
| 8 | — | Select cable (part of 7E395) |
| 9 | — | Select cable adjuster (part of 7E395) |
| 10 | 72207220 | Gearshift cables shroud |
| 11 | 72227222 | Gearshift cables cover |
| 12 | 74747474 | Gearshift cable bracket |
B6
| Item | Part Number | Description |
|---|---|---|
| 1 | 7C4537C453 | Gearshift lever |
| 2 | 7E3957E395 | Gearshift cable assembly |
| 3 | — | Gearshift cables grommet (part of 7E395) |
| 4 | 7C2817C281 | Gearshift cable clip |
| 5 | W706131W706131 | Gearshift cables grommet nuts |
| 6 | — | Select cable (part of 7E395) |
| 7 | — | Shift cable (part of 7E395) |
| 8 | — | Select cable adjuster (part of 7E395) |
| 9 | 74747474 | Gearshift cable bracket |
External Controls. Diagnosis and TestingPreliminary Inspection
Verify the customer concern by carrying out a road test on a smooth road. If any vibrations are apparent, Refer to the Symptom Chart: NVH.Correct tire pressure and driving techniques have an important influence on tire life. Heavy cornering, exce