| Item | Description |
|---|---|
| 1 | Pressure relief cap |
| 2 | Degas bottle |
| 3 | Coolant pump pulley |
| 4 | Coolant pump |
| 5 | Thermostat housing |
| 6 | Radiator |
| 7 | Cooling fan motor and shroud |
| 8 | Oil cooler |
| 9 | Coolant shutoff solenoid valve |
| Item | Description |
|---|---|
| 1 | Coolant bypass solenoid valve |
| 2 | Coolant connection |
| 3 | Block heater |
Specifications
Engine Cooling - System Operation and Component Description. Description and OperationRemoval
NOTE: Removal steps in this procedure may contain installation details.
Remove the brake shoes.
Disconnect the brake shoe lever fitting and re