Lubricants, Fluids, Sealers and Adhesives
| Specifications | |
|---|---|
| Motorcraft® DOT 4 LV High Performance Motor Vehicle Brake Fluid / PM-20 | WSS-M6C65-A2 and ISO 4925 Class 6 |
Torque Specifications
| Item | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front caliper bleeder screw | 10 | - | 89 |
| Rear caliper bleeder screw | 12 | - | 106 |
| Rear wheel cylinder bleeder screw | 6 | - | 54 |
| Master cylinder brake tube fittings | 18 | - | 155 |
General Specifications
| Item | Specification |
|---|---|
| Front brake disc minimum thickness | 0.827 in ( 21 mm) |
| Rear brake disc minimum thickness | 0.354 in ( 9 mm) |
| Brake drum maximum diameter | 7.933 in ( 201.5 mm) |
| Brake pad minimum thickness | 0.118 in ( 3 mm) |
| Brake shoe minimum thickness | 0.039 in ( 1 mm) |
| Brake pad maximum taper wear (in any direction) | 0.118 in ( 3 mm) |
Brake System. Diagnosis and TestingRemoval
NOTE: Removal steps in this procedure may contain installation details.
NOTE: This step is only necessary when installing a new component to the left-hand side.
Remove the nuts and position aside the remote brake fluid reservoir.
Remove the strut and spring assembly upper mount nuts.